JERSEY
| MEN'S | XS | S | M | L | XL | XXL | 3XL |
|---|
| U.S. SIZE | 28 | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
| CHEST (IN.) | 31 - 33 | 34 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 52 | 53 - 58 |
| WAIST (IN.) | 27 -29 | 30 - 32 | 32 - 35 | 35 - 39 | 39 - 43 | 43 - 47 | 48 - 53 |
| HIPS (IN.) | 32 -34 | 35 - 37 | 37 - 40 | 40 - 44 | 44 - 48 | 48 - 51 | 51 - 56 |
AUTHENTIC JERSEY
| MEN'S | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
|---|
| U.S. SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| SHOULDER WIDTH (IN.) | 19 | 19.5 | 19.5 | 20 | 20 | 20.5 | 20.5 | 21 |
| CHEST (IN.) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
| BACK LENGTH (IN.) | 31.5 | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35.5 |
| HIPS (IN.) | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 |
| SLEEVE LENGTH (IN.) | 32.75 | 33.25 | 33.75 | 34.5 | 35.25 | 35.75 | 36.25 | 36.25 |
PRACTICE JERSEY
| MEN'S | 42 | 44 | 46 | 50 | 52 | 54 | 56 | 60 |
|---|
| U.S. SIZE | XXS | XS | S | M | L | XL | XXL | 3XL |
| CHEST (IN.) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 27.5 |
| FRONT LENGTH (IN.) | 30.5 | 31.25 | 32 | 32.25 | 33 | 33.25 | 33.5 | 33 |
| BACK LENGTH (IN.) | 31.5 | 32.25 | 33 | 33.25 | 34 | 34.25 | 34.5 | 35 |